Aller au contenu principal Activer le contraste adaptéDésactiver le contraste adapté
Plus de 40 000 produits accessibles à 0€ de frais de courtage
Découvrir Boursomarkets
Fermer

Europe - DJ Stoxx IND. SERV. Cours des bourses internationales

Accès direct aux différents marchés des actions

États-Unis - AmexÉtats-Unis - NasdaqÉtats-Unis - Nasdaq OTCÉtats-Unis - NyseÉtats-Unis - Nyse ArcaÉtats-Unis - Indice Nasdaq 100États-Unis - Indice Nasdaq CompositeAllemagne - XetraAllemagne - Indice DAXAllemagne - Indice MDAXAllemagne - Indice SDAXAllemagne - Indice TecDAXRoyaume-Uni - L.S.E Domestic quotesRoyaume-Uni - FTSE 250Royaume-Uni - Indice Footsie 100Italie - MilanItalie - Indice FTSE MIBSuisse - ZurichSuisse - Indice SMIEspagne - Madrid (Sibe)Espagne - Indice IBEX35Espagne - Indice LatibexBelgique - BruxellesBelgique - Indice BEL20Pays-Bas - AmsterdamPays-Bas - Indice AEX25Pays-Bas - Indice AMXPortugal - LisbonnePortugal - Indice PSI 20Canada - TSX Venture ExchangeCanada - TorontoEurope - DJ Stoxx 600Europe - DJ Stoxx AUTOEurope - DJ Stoxx BANKEurope - DJ Stoxx BAS.RES.Europe - DJ Stoxx CHEM.Europe - DJ Stoxx CONSTR.Europe - DJ Stoxx ENERGYEurope - DJ Stoxx FIN.SERV.Europe - DJ Stoxx FOOD+BEV.Europe - DJ Stoxx HEALTHEurope - DJ Stoxx IND. SERV.Europe - DJ Stoxx INSURANCEEurope - DJ Stoxx MEDIAEurope - DJ Stoxx RETAILEurope - DJ Stoxx TECH.Europe - DJ Stoxx TELECOMEurope - DJ Stoxx UTILITYEurope - ESTX50 EUR PEurope - Eurotop 100
A-Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Libellé

Dernier

Var.

Ouv

+Haut

+Bas

Var/1Janv

Vol.

42.340-0.80%42.68042.74042.100 -9.67% 119862
21.940-0.50%22.04022.04021.560 +46.66% 1634585
6.080 (c) +6.63%0.0006.1406.016 -17.90% 9212778
54.460 (c) +3.07%0.00054.64052.160 +32.28% 731073
47.480+1.24%47.38047.68047.220 +20.94% 44216
1 223.400+0.69%1 217.2001 241.6001 217.200 +4.87% 27568
15.580+0.97%15.43015.80015.430 +24.49% 67337
47.860+0.95%47.41047.86047.380 -15.62% 59918
SRD
125.800+1.13%127.100127.200125.400 +7.34% 16275
SRD
162.100+0.36%161.300162.260160.540 +15.97% 141804
SRD
16.630-2.81%17.01517.16516.585 +36.54% 920602
6.235+1.46%6.1306.2406.130 +10.26% 102150
28.400+0.50%28.18028.46028.180 +24.18% 102709
208.200+2.76%202.200208.200202.200 +16.18% 8989
SRD
46.520+0.09%46.49046.70046.350 -14.07% 51946
SRD
22.200-0.63%22.32022.44022.160 +17.52% 27419
16.745+0.21%16.73516.81516.700 +1.09% 67340
SRD
99.680+1.34%98.38099.72098.100 +5.93% 80880
SRD
105.100+0.96%104.100105.600104.000 +32.62% 20932
SRD
27.460+0.73%27.25027.47027.130 +10.86% 144955
SRD
211.600+0.24%211.000212.100210.300 +32.70% 98661
227.650+0.55%225.850228.100225.350 +25.23% 128020
99.320-0.16%99.200100.35099.180 -24.79% 63832
SRD
168.300+1.63%165.600168.300165.600 +25.64% 39336
37.360-0.27%37.50037.72037.180 +7.17% 26106
11.195+2.99%10.92511.39010.915 -28.56% 961449
3 804.000+1.06%3 766.0003 818.0000.000 +22.47% 181537
41.100+1.43%40.83041.16040.550 +20.81% 324883
39.130+2.14%38.20039.26038.200 -12.76% 1152021
38.440+0.16%38.56038.70038.260 +1.99% 39722
44.960+0.65%44.61045.13044.610 +16.27% 23478
74.000+0.75%73.80074.30073.800 +25.85% 41435
235.100+1.25%229.500235.400229.500 +20.41% 29849
806.500-1.65%820.000820.000806.500 +15.30% 454
535.600+0.15%533.800537.200533.000 +86.62% 57658
184.120+1.40%181.580184.460181.580 +8.36% 318342
4.876 (c) +0.81%0.0004.8854.819 -22.75% 609995
22.020-0.45%22.00022.14021.960 -0.72% 9675
173.5000-0.80%175.0000175.1000172.8000 +5.82% 61059
104.00000.00%105.2000106.2000103.8000 +11.11% 6476

Mes listes

Cette liste ne contient aucune valeur.